F1 points: Who leads the World Championship after Hungarian GP?
Lewis Hamilton has taken the lead of the Formula 1 World Championship after his record eighth victory at the Hungarian Grand Prix at the Hungaroring.
Mercedes teammate Valtteri Bottas was leading the points coming into this race but his third-placed finish wasn’t enough to hold on to his lead – and Hamilton’s extra point for fastest lap has moved him five points clear.
Max Verstappen’s runner-up spot for Red Bull, despite his pre-race crash, elevates him to third in the drivers’ championship, with McLaren’s Lando Norris slipping to fourth after his first non-score of the season. The second Red Bull driver, Alex Albon, is now fifth after his second strong finish on the trot. Sergio Perez’s trio of points finishes puts him level with Albon on 22.
In the constructors’ championship, Mercedes has extended its lead to 66 points, with Red Bull Racing now up to third, ahead of McLaren and Racing Point. Ferrari is fifth, almost 100 points behind Mercedes already.
F1 World Championship points after Hungarian Grand Prix (drivers)
Pos | Driver | Points | RUS | USA | MEX | BRA | ABU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 63 | 12/4 | 25/1 | 26/1 | – | – | – | – | – | – | – | – | – | – | |
2 | 58 | 25/1 | 18/2 | 15/3 | – | – | – | – | – | – | – | – | – | – | |
3 | 33 | – | 15/3 | 18/2 | – | – | – | – | – | – | – | – | – | – | |
4 | 26 | 16/3 | 10/5 | – | – | – | – | – | – | – | – | – | – | – | |
5 | 22 | – | 12/4 | 10/5 | – | – | – | – | – | – | – | – | – | – | |
6 | 22 | 8/6 | 8/6 | 6/7 | – | – | – | – | – | – | – | – | – | – | |
7 | 18 | 18/2 | – | – | – | – | – | – | – | – | – | – | – | – | |
8 | 18 | – | 6/7 | 12/4 | – | – | – | – | – | – | – | – | – | – | |
9 | 14 | 10/5 | 3/9 | 1/10 | – | – | – | – | – | – | – | – | – | – | |
10 | 9 | 1/10 | – | 8/6 | – | – | – | – | – | – | – | – | – | – | |
11 | 8 | – | 4/8 | 4/8 | – | – | – | – | – | – | – | – | – | – | |
12 | 6 | 6/7 | – | – | – | – | – | – | – | – | – | – | – | – | |
13 | 4 | 4/8 | – | – | – | – | – | – | – | – | – | – | – | – | |
14 | 2 | – | – | 2/9 | – | – | – | – | – | – | – | – | – | – | |
15 | 2 | 2/9 | – | – | – | – | – | – | – | – | – | – | – | – | |
16 | 1 | – | 1/10 | – | – | – | – | – | – | – | – | – | – | – | |
17 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
18 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
19 | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
20 | – | – | – | – | – | – | – | – | – | – | – | – | – |
F1 World Championship points after Hungarian Grand Prix (constructors)
Pos | Teams | Points | RUS | USA | MEX | BRA | ABU | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | 37 | 43 | 41 | – | – | – | – | – | – | – | – | – | – | |
2 | 55 | – | 27 | 28 | – | – | – | – | – | – | – | – | – | – | |
3 | 40 | 26 | 13 | 1 | – | – | – | – | – | – | – | – | – | – | |
4 | 40 | 8 | 14 | 18 | – | – | – | – | – | – | – | – | – | – | |
5 | 27 | 19 | – | 8 | – | – | – | – | – | – | – | – | – | – | |
6 | 12 | 4 | 4 | 4 | – | – | – | – | – | – | – | – | – | – | |
7 | 7 | 6 | 1 | – | – | – | – | – | – | – | – | – | – | – | |
8 | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | |
9 | 2 | – | – | 2 | – | – | – | – | – | – | – | – | – | – | |
10 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – |
Source: Read Full Article